1044093	2113335		Galvez Bank						
1044154	2114227		Malaguana-Gadao Ridge						
6533419	2114227		South Back Arc Spreading Center - Fumarolic Activity						
6533420	2114227		Archaean Site - Fumarolic Activity						
6533421	2114227		Pika Site - Fumarolic Activity						
6533422	2114227		Mariana Trench Marine National Monument - Vents Unit						
6634561	4038438		WW2						
6634613	4038440		Peladgi Islets						
15350536	4038452	wkdt	Q25185627						
6582442	4038456		Golf Pier G						
15757534	4038472	wkdt	Q25185626						
6634691	4038473	post	96915						
6884314	4038473	link	https://en.wikipedia.org/wiki/Piti%2C_Guam						
12512120	4038473		Piti Village						
12559134	4038473		Petey						
12668088	4038473		Piti Vilage						
16709063	4038473	unlc	GUPIT						
8234388	4038478	link	https://en.wikipedia.org/wiki/Piti,_Guam						
8487004	4038478		Piti	1	1				
6594271	4038479		War in the Pacific National Historical Park - Piti Guns Unit						
6594272	4038479		US National Register of Historic Places						
6633877	4038481		MEC Plant - Marianas Energy Company						
12537514	4038481		Piti Power Plant						
6634588	4038483		US National Register of Historic Places						
6634593	4038483	es	Plaza de Magallanes				1		
12433117	4038483		Plaza Principal						
12559135	4038483		Plaza de Espana *						
12708560	4038483		Magellan Plaza						
12748881	4038483		Plaza Espagna						
16137367	4038483	link	https://en.wikipedia.org/wiki/Plaza_de_Espa%C3%B1a_%28Hag%C3%A5t%C3%B1a%29						
15569223	4038492	wkdt	Q25185621						
6634719	4038495		Two Lovers Park						
15850410	4038500	wkdt	Q25185620						
8074777	4038502	link	https://en.wikipedia.org/wiki/Ritidian_Point						
12760303	4038503		Ritidian Unit Guam National Wildlife Refuge						
16181953	4038503	link	https://en.wikipedia.org/wiki/Guam_National_Wildlife_Refuge						
12367353	4038509		Sabana Maleyuc Hill						
12537512	4038509		Maleyuc Sabana						
12472777	4038522		Saint John's School						
12453310	4038523		Saint John's Church						
12444309	4038524		Saint Joseph's Church						
15443732	4038531	wkdt	Q25185616						
6634186	4038540		San Francisco de Assisi						
15670220	4038543	wkdt	Q25185615						
5713565	4038546	link	https://en.wikipedia.org/wiki/Mount_Lamlam						
6582411	4038546		Lamlam - Top of Guam						
6633848	4038546		SW Mountain Chain						
6634690	4038554	post	96915						
6879816	4038554	link	https://en.wikipedia.org/wiki/Santa_Rita%2C_Guam						
7636314	4038554	en	Santa Rita	1					
7752400	4038555	link	https://en.wikipedia.org/wiki/Santa_Rita,_Guam						
8487008	4038555		Santa Rita	1	1				
16934595	4038555	unlc	GUSAN						
6634191	4038557		Hyundai			1			
6633868	4038559		Volcanic Outcrop through Limestone Plateau						
16077765	4038561		Pope John Paul II Guam Visit 1981 Monument						
6633855	4038566		SW Mountain Chain						
15466902	4038566	wkdt	Q25185610						
6634221	4038568		Satpon Point						
12668089	4038568		Saupon Point						
15244177	4038568	wkdt	Q25185609						
6634628	4038570		Navol Governor Seaton Schroeder 1900						
16142096	4038584	link	https://en.wikipedia.org/wiki/Sigua_River						
2989153	4038588	link	https://en.wikipedia.org/wiki/Sinajana%2C_Guam						
6634710	4038588	post	96910						
12537513	4038588		Sinahanna						
13597623	4038588		Sinajana						
13774958	4038588	unlc	GUSJA						
6582332	4038590	ch	Sinahånña						
8234389	4038590	link	https://en.wikipedia.org/wiki/Sinajana,_Guam						
8487005	4038590		Sinajana	1	1				
12596943	4038597		Saucio						
12409768	4038603		South Tipalao Housing Area						
6874559	4038604	link	https://en.wikipedia.org/wiki/Southern_High_School_%28Guam%29						
15287565	4038604	wkdt	Q7569978						
6582456	4038606	es	Piedras de la Fragata Espanola				1		
12625170	4038606		Rocks of the Spanish Frigate						
6634203	4038608		Sumay Villagers moved to new Santa Rita Village						
12596944	4038608		Sumai						
6594282	4038610		Sumay Cemetary						
6594283	4038610		US National Register of Historic Places						
12748883	4038612		Sumay						
6634528	4038615		Superior Court of Guam						
6634529	4038615		Supreme Court of Guam						
6634530	4038615		Drug Courts of Guam						
6634531	4038615		Traffic Court of Guam						
6634532	4038615		Small Claims Court of Guam						
15762382	4038621	wkdt	Q25185599						
15550899	4038623	wkdt	Q25185598						
6633845	4038625		SW Mountain Chain						
15686434	4038625	wkdt	Q25185597						
13641662	4038627		Tagachang Beach						
15780142	4038627	wkdt	Q25185596						
6634623	4038629		Tagachan Point				1		
12409769	4038629		Taga`chang Point						
14938729	4038629	wkdt	Q25185595						
12568621	4038631		Toguag						
12606747	4038631		Tatguat						
12718669	4038631		Taguag						
6634641	4038645		DoD Naval Reserve - Ordnance Annex						
2989154	4038647	link	https://en.wikipedia.org/wiki/Talofofo%2C_Guam						
6633970	4038647	ch	Talo'fo'fo						
6633972	4038647		Pre-WW2 Part of Inarajan				1		
6634686	4038647	post	96915						
12559136	4038647		Talo`fo`fo						
8083541	4038649	link	https://en.wikipedia.org/wiki/Talofofo_Bay						
6582333	4038652	ch	Talo'fo'fo						
8234390	4038652	link	https://en.wikipedia.org/wiki/Talofofo,_Guam						
8487009	4038652		Talofofo	1	1				
12367354	4038654		Mahnao Umatan						
6633768	4038655		Talofo Golf Resort						
8070095	4038656	link	https://en.wikipedia.org/wiki/Talofofo_River						
6634619	4038659		Timoneng				1		
6634703	4038659	post	96913						
6634704	4038659	post	96931 PO BOX						
8351391	4038659	link	https://en.wikipedia.org/wiki/Tamuning,_Guam						
12325096	4038659		Maria Christina						
13774959	4038659	unlc	GUTMG						
7752402	4038661	link	https://en.wikipedia.org/wiki/Tamuning,_Guam						
8487010	4038661	en	Tamuning	1	1				
8487011	4038661		Tamuning-Tumon-Harmon						
8487012	4038661	ch	Tamuneng						
12748884	4038662		Tamuning School						
15643415	4038665	wkdt	Q25185588						
6633875	4038666		Pruvient LLC Steam Turbine Power Plant						
6634225	4038667		Tantapalao Point				1		
15293181	4038667	wkdt	Q25185587						
15708946	4038671	wkdt	Q25186198						
6582458	4038682		Coal Barges Channel to Hagnata Powerplant						
13653475	4038685		Tinago River						
16184170	4038685	link	https://en.wikipedia.org/wiki/Tinago_River						
6634187	4038688		SW Mountain Chain						
15428843	4038688	wkdt	Q25185578						
6634224	4038689		Haputo Bay				1		
15758341	4038690	wkdt	Q25186190						
12559137	4038696		Togoha Beach						
15600501	4038696	wkdt	Q25185576						
16198387	4038699	link	https://en.wikipedia.org/wiki/Togcha_River						
12559138	4038710		To`to						
12668090	4038711		Tres-Reyes						
15708978	4038712	wkdt	Q25185571						
12559139	4038718		Tomhom						
13774960	4038718	unlc	GUTMN						
16152347	4038728	link	https://en.wikipedia.org/wiki/Ugum_River						
15467689	4038730	wkdt	Q25185568						
6633923	4038733	ch	Humåtak						
6634685	4038733	post	96915						
6880378	4038733	link	https://en.wikipedia.org/wiki/Umatac%2C_Guam						
12367356	4038733		Umatag						
12409770	4038733		San Antonio de Umatag						
12668091	4038733		Humatak						
12668097	4038733		Ville D'Umata						
12325097	4038735		Port D'Umata						
12367357	4038735		Umatak Bay						
12367358	4038735		Umata Bay						
12409771	4038735		Umata Roads						
12668098	4038735		Puerto de Umatac						
12748885	4038735		Umatag Bay						
6594232	4038736		Umatac School Architect Richard J Neutra						
6582334	4038739	ch	Humåtak						
7752395	4038739	link	https://en.wikipedia.org/wiki/Umatac,_Guam						
8487013	4038739	en	Umatac	1	1				
8487014	4038739		Umata				1		
6634400	4038744		US Naval Air Station Agana post-WW2						
12708562	4038746		United States Hospital						
6885510	4038749	link	https://en.wikipedia.org/wiki/University_of_Guam						
12325000	4038749		Unibetsedat Guahan						
12596608	4038749		Territorial College of Guam						
12748865	4038749		College of Guam						
15537502	4038751	wkdt	Q25185563						
12626896	4038753		Andersen Elementary School						
12732382	4038753		Andersen School						
6633797	4038755		Coco Palm Garden Beach						
16185311	4038755	link	https://en.wikipedia.org/wiki/Uruno_Beach						
15539796	4038756	wkdt	Q25185561						
12760279	4038759		Dededo Middle School						
12325098	4038765		Western Shoals						
6634627	4038766		Naval Governor Captain Ivan Cyrus Wettengel 1920						
6634210	4038769		Wharf Alfa						
6634596	4038772		Pier E Aircraft Carrier Dock						
6634211	4038777		Wharf Bravo						
6634209	4038778		Wharf Romeo						
6634208	4038779		Wharf Sierra						
6634207	4038780		Wharf Tango						
6634206	4038781		Wharf Uniform						
6634205	4038782		Wharf Victor						
6634204	4038783		Wharf X-Ray						
6582476	4038786		US Natioanal Register of Historic Places						
6633973	4038787		frmr Takayama Golf Club						
12668100	4038788		Our Lady of Peace Memorial Park Cemetery						
8096378	4038791	link	https://en.wikipedia.org/wiki/Malojloj						
6634694	4038794	post	96929						
8351318	4038794	link	https://en.wikipedia.org/wiki/Yigo,_Guam						
12748886	4038794		Yigu						
13774961	4038794	unlc	GUYGO						
6582335	4038796	ch	Yigu						
7752401	4038796	link	https://en.wikipedia.org/wiki/Yigo,_Guam						
8487015	4038796	en	Yigo						
15419820	4038801	wkdt	Q25185553						
15563008	4038804	wkdt	Q25185551						
8079745	4038807	link	https://en.wikipedia.org/wiki/Ylig_River						
2989156	4038809	link	https://en.wikipedia.org/wiki/Yona%2C_Guam						
6634118	4038809	ch	Yo’ ña						
6634687	4038809	post	96915						
12708563	4038809		Yo`na						
6582336	4038811	ch	Yo’ ña						
7752396	4038811	link	https://en.wikipedia.org/wiki/Yona,_Guam						
8487016	4038811	en	Yona	1	1				
12596945	4038816		Ipao Beach						
15573577	4038816	wkdt	Q25185546						
15579473	4038817	wkdt	Q25186183						
6634343	4042218		Guam Municipal Golf Course						
12367360	4042273		Drydock Island						
12748888	4042444		Cobras Island Channel						
12492101	4042475		Mount Carmel Cemetery						
15278052	4042578	wkdt	Q25185543						
15656160	4042582	wkdt	Q25185542						
6634700	4042606	post	96910						
12767353	4042606		Otdot						
6634220	4042614		Point Oca				1		
12708558	4042614		Oca Point						
15482476	4042614	wkdt	Q25185540						
15715060	4042626	wkdt	Q25185539						
6634708	4043390	post	96910						
6582331	4043396	ch	Malesso				1		
7752398	4043396	link	https://en.wikipedia.org/wiki/Merizo,_Guam						
8487002	4043396		Merizo	1	1				
6582561	4043397		US National Register of Historic Places						
6582562	4043397		Parishes Umatac and Merizo Rectory						
6582563	4043397		Oldest Guaman Permanently Occupied House						
6633926	4043397	ch	Malesso Kombento						
12335457	4043397		Merizo Kombento						
6633925	4043399	ch	Malesso						
6634683	4043399	post	96915						
6634684	4043399	post	96916 PO BOX						
8351427	4043399	link	https://en.wikipedia.org/wiki/Merizo,_Guam						
12708557	4043399		Merico						
12748877	4043399		Maleso						
15706829	4043402	wkdt	Q25186178						
6582566	4043406		Matagi						
6633867	4043406		Volcanic Outcrop through Limestone Plateau						
12325093	4043406		Mount Mataguac						
15777770	4043406	wkdt	Q25185536						
12621103	4043415		M U Lujan Elementary School						
8234387	4043416	link	https://en.wikipedia.org/wiki/Mangilao,_Guam						
8487001	4043416	en	Mangilao	1	1				
16152269	4043417	link	https://en.wikipedia.org/wiki/Manengon_River						
6634223	4043419		Manello Channel				1		
12708553	4043419		Usau Channel						
12748876	4043425		Matilog Point						
15655438	4043425	wkdt	Q25185532						
6634709	4043429	post	96910						
16186498	4043437	link	https://en.wikipedia.org/wiki/Madog_River						
6633778	4043440		Mt Santa Rosa Elementary School						
12748875	4043447		Lumuna Point						
15228830	4043447	wkdt	Q25185528						
6634595	4043457		Paseo Loop			1			
12708543	4043458		Late Point						
15605286	4043458	wkdt	Q25185526						
6594224	4043462		Fouha Rock						
12325089	4043462		Magellan's Guidepost						
12325090	4043462		Laso Fua Rock						
16136031	4043468	link	https://en.wikipedia.org/wiki/Laelae_River						
12537515	4043472		KUAM-FM (Agana)						
12596947	4043472		KUAM-FM (Hagatna)						
12325094	4043479		New Piti School						
12409766	4043479		Piti Middle School						
15633407	4043483	wkdt	Q25185519						
12512115	4043489		Dry Dock Reef						
15661762	4043495	wkdt	Q25185517						
16175576	4043496	link	https://en.wikipedia.org/wiki/Inarajan_River						
6633952	4043497		Southern Public Help Center						
2989179	4043499	link	https://en.wikipedia.org/wiki/Inarajan%2C_Guam						
6633953	4043499	ch	Inalåhan						
6634681	4043499	post	96915						
6634682	4043499	post	96917 PO BOX						
12596939	4043499		Inalahan						
12748872	4043499		Inalajan						
13774957	4043499	unlc	GUINA						
6634622	4043504		Taogam Point				1		
12596611	4043504		Lates Point						
15459503	4043505	wkdt	Q25185513						
6582519	4043508		US National Register of Historic Places						
14911461	4043509	wkdt	Q25185512						
6598385	4043514		Juan M. Guerrero Elementary School						
6634401	4043516		frmr Harmon Runway along Industrial Park Road						
6634402	4043516		Depot Field						
6634403	4043516		Lieutenant General Millard Fillmore Harmon Jr. Airfield						
6634524	4043520		Agana Swamp						
12748858	4043520		Hagatna Swamp						
12325081	4043521		Hagatna Springs						
12559119	4043521		Agana Springs						
12367345	4043522		Agana River						
12748857	4043522		Hagatna River						
16182884	4043522	link	https://en.wikipedia.org/wiki/Hag%C3%A5t%C3%B1a_River						
6634586	4043523		US National Register of Historic Places						
12677829	4043523		Agana Post Office						
12760277	4043523		Hagatna Post Office						
8234384	4043524	link	https://en.wikipedia.org/wiki/Agana_Heights,_Guam						
8486982	4043524	en	Agana Heights	1	1				
12335228	4043524		Agana Heights Election District						
12519270	4043524		Hagatna Heights Election District						
6634711	4043525	post	96910						
6634712	4043525	post	96919						
8351436	4043525	ch	Tutuhan						
12512111	4043525		Hagatna Heights						
12748856	4043525		Agana Heights						
12325080	4043527		Agana Bay						
12748832	4043527		Hagatna Bay						
7491491	4043534	link	https://en.wikipedia.org/wiki/Guam_Premier_Outlets						
15279429	4043534	wkdt	Q5613444						
6634585	4043538		US National Register of Historic Places						
6634591	4043540		Guam Legislature						
11316738	4043541	link	https://en.wikipedia.org/wiki/Guam_Community_College						
12559128	4043541		Guam Trade and Technical School						
12596610	4043541		Kulehon Kumunidat Guahan						
12708542	4043541		Guam Trade and Tech School						
1620195	4043542	es	Guam						
1620196	4043542	en	Guam						
1620197	4043542	de	Guam						
1620198	4043542	af	Guam						
1620199	4043542	ar	غوام						
1620200	4043542	bg	Гуам						
1620201	4043542	ca	Guam						
1620202	4043542	ch	Guåhan						
1620203	4043542	cs	Guam						
1620204	4043542	da	Guam						
1620205	4043542	eo	Gvamo						
1620206	4043542	et	Guam						
1620207	4043542	fi	Guam						
1620208	4043542	fr	Guam						
1620209	4043542	gl	Guam						
1620210	4043542	he	גואם						
1620211	4043542	hr	Guam						
1620212	4043542	hu	Guam						
1620213	4043542	id	Guam						
1620214	4043542	io	Guam						
1620215	4043542	is	Gvam						
1620216	4043542	it	Guam						
1620217	4043542	ja	グアム						
1620218	4043542	ko	괌						
1620219	4043542	kw	Guam						
1620220	4043542	lt	Guamas						
1620221	4043542	nl	Guam						
1620222	4043542	nn	Guam						
1620223	4043542	no	Guam						
1620225	4043542	pl	Guam						
1620226	4043542	pt	Guam						
1620227	4043542	ru	Гуам						
1620228	4043542	sk	Guam						
1620229	4043542	sl	Guam						
1620230	4043542	sv	Guam						
1620231	4043542	tr	Guam						
1620232	4043542	uk	Гуам						
1620233	4043542	zh	關島						
1633400	4043542	oc	Guam						
1895911	4043542	se	Guam						
1895912	4043542	ta	குவாம்						
1895913	4043542	uk	Ґуам						
1981448	4043542	bs	Guam						
1981449	4043542	la	Guama						
1981450	4043542	os	Гуам						
1981451	4043542	pam	Guam						
1981452	4043542	ro	Guam						
1981453	4043542	sr	Гвам						
1981454	4043542	tl	Guam						
1981455	4043542	vi	Guam						
2427852	4043542	th	กวม						
3056885	4043542	link	https://ru.wikipedia.org/wiki/%D0%93%D1%83%D0%B0%D0%BC						
6582412	4043542		Uplifted Coral Limestone Island Guam North						
6582413	4043542		STEVEDORE WW2						
6582416	4043542		Omiya Jima - JP renamed WW2				1		
6633865	4043542		Uplifted Limestone with Volcanic Core Guam South						
6634639	4043542	es	San Juan				1		
7995700	4043542	link	https://en.wikipedia.org/wiki/Guam						
12324725	4043542		Goan						
12325085	4043542		Guxam						
12325086	4043542		Ysla de Guham						
12325087	4043542		Iguan						
12325088	4043542		L'Isle de Saint Jean						
12367349	4043542		Bacim						
12367350	4043542		Baham						
12367351	4043542		Guakhan						
12409319	4043542		Guahon						
12409329	4043542		Omiyajima						
12409388	4043542		Goam						
12409762	4043542		Isla de Guaham						
12409763	4043542		Bam						
12409764	4043542		Guajano						
12502866	4043542		Guajan						
12511893	4043542		Omiya Jima						
12512113	4043542		Gwam						
12512114	4043542		Guayan						
12514206	4043542		Isla de San Juan						
12537370	4043542		L'ile de Guam						
12537510	4043542		Isola Di Guam						
12559122	4043542		Uan						
12559125	4043542		Stevedore						
12559126	4043542		Guan						
12596609	4043542		Boan						
12596936	4043542		Guam Island						
12596937	4043542		Isles des Larrons						
12596938	4043542		Isla de las Velas Latinas						
12668085	4043542		Bahan						
12708536	4043542		Omi Jima						
12708537	4043542		Gua						
12708538	4043542		Waghal						
12708539	4043542		Iguana						
12708540	4043542		Insula Guahan						
12708541	4043542		Huajan						
12748869	4043542		L'Isle de Guahan						
12748870	4043542		Guahan						
12748871	4043542		Volin						
6634625	4043543		Goal Point				1		
6634539	4043547		Designer Architect Richard Neutra						
13774955	4043547	unlc	GUGUM						
12325084	4043549		Gun Beach						
12748868	4043549		Gognga Beach						
15639799	4043549	wkdt	Q25185491						
12537511	4043556		Gab Gab Beach						
15235317	4043556	wkdt	Q25185488						
11838311	4043561		Fort Nuestra Senora de la Soledad						
12409772	4043561		Fort Nuestra Senora De La Soledad						
16140147	4043561	link	https://en.wikipedia.org/wiki/Fort_Nuestra_Senora_de_la_Soledad						
6582526	4043563		US National Register of Historic Places						
6634527	4043563		Fort Apugan			1			
12325100	4043563		Fuerte de Santa Agueda						
6634562	4043564		WW2						
15688681	4043565	wkdt	Q25185481						
6633854	4043571		SW Mountain Chain						
15654710	4043571	wkdt	Q25186153						
12568543	4043578		Hobie Beach						
15649510	4043578	wkdt	Q25185477						
15740634	4043579	wkdt	Q25185475						
6634649	4043590		Yacht Clearance Point						
15492619	4043599	wkdt	Q25185471						
12502869	4043605		Commanders Cut						
12626518	4043606		Blessed Diego Luis De San Vitores Church						
12596934	4043609		Chonito Cliff						
12708535	4043609		Chorito Cliff						
6634589	4043610		First Catholic Chamorro Chief Quipuha 1669						
6634590	4043610		Chief Kepuha Statue						
12668084	4043611		Brodie School						
7752391	4043614	link	https://en.wikipedia.org/wiki/Chalan_Pago-Ordot,_Guam						
8486998	4043614	en	Chalan Pago-Ordot						
6634699	4043615	post	96910						
8351430	4043615		Chalan Pågu-Otdot						
8351431	4043615	link	https://en.wikipedia.org/wiki/Chalan_Pago-Ordot,_Guam						
12596933	4043615		Chalan Pagu						
6634189	4043620		SW Mountain Chain						
15673931	4043620	wkdt	Q25185466						
16171604	4043621	link	https://en.wikipedia.org/wiki/Cetti_River						
12760278	4043627		C L Taitano Elementary School						
6634541	4043631		US National Register of Historic Places						
6633856	4043641		SW Mountain Chain						
8079348	4043641	link	https://en.wikipedia.org/wiki/Mount_Bolanos						
6582463	4043649		frmr USN Ammo Wharf						
6634697	4043656	post	96921 PO BOX						
6634698	4043656	post	96913						
6634702	4043656	post	96929						
8351432	4043656	link	https://en.wikipedia.org/wiki/Barrigada,_Guam						
8351433	4043656		Barigåda						
12748837	4043656		Barigada						
13774952	4043656	unlc	GUBRR						
16172133	4043663	link	https://en.wikipedia.org/wiki/Atantano_River						
15673044	4043673	wkdt	Q25185459						
16180192	4043689	link	https://en.wikipedia.org/wiki/Asan_River						
6582471	4043690		War in the Pacific Historical Park - Asan Inland Unit						
6582472	4043690		US National Register of Historic Places						
6582326	4043691	ch	Assan-Ma'Ina						
7752399	4043691	link	https://en.wikipedia.org/wiki/Asan,_Guam						
8486985	4043691	en	Asan	1	1				
7057550	4043695	link	https://en.wikipedia.org/wiki/Asagas						
12596932	4043695		As-Agas						
6582399	4043700		New Inner Harbor						
12442189	4043700		Inner Harbor						
12559129	4043700		La Caldera Chica						
12596940	4043700		Inner Apra Harbor						
6634614	4043702		Apoaca Point						
15254190	4043704	wkdt	Q25185448						
12596930	4043707		Anae Island						
6634188	4043708		SW Mountain Chain						
6634200	4043708		Mount Reconnaissance				1		
15210871	4043708	wkdt	Q25185445						
12625166	4043709		Aluton Island						
12668080	4043709		Alutom Island						
6633844	4043711		SW Mountain Chain						
8091923	4043711	link	https://en.wikipedia.org/wiki/Mount_Alifan						
15570478	4043713	wkdt	Q25185443						
12367359	4043717		Agueda Middle School						
12514191	4043717		Washington Junior High School						
12524647	4043717		Washington High School						
15284834	4043720	wkdt	Q25185441						
6582325	4043725	ch	Hågat						
8234385	4043725	link	https://en.wikipedia.org/wiki/Agat,_Guam						
8486996	4043725	en	Agat	1	1				
7043032	4043726	link	https://en.wikipedia.org/wiki/Agafo_Gumas						
15493660	4043726	wkdt	Q4690971						
15356668	4043730	wkdt	Q25253481						
12325091	4043731		Leahy Field						
15628450	4043732	wkdt	Q25186122						
15570936	4043738	wkdt	Q25186120						
15720650	4043741	wkdt	Q25186109						
7523938	4043780	link	https://en.wikipedia.org/wiki/Agat_Bay						
6873111	4043789	link	https://en.wikipedia.org/wiki/Academy_of_Our_Lady_of_Guam						
15547836	4043794	wkdt	Q25186104						
12559115	4043800		Achugas Point						
15499371	4043800	wkdt	Q25186827						
12596606	4043801		Missionary Point						
12596928	4043801		Point Adelup						
15692416	4043801	wkdt	Q25186091						
2989180	4043804	link	https://en.wikipedia.org/wiki/Agat%2C_Guam						
6634136	4043804	ch	Hågat						
6634688	4043804	post	96928 PO BOX						
12708529	4043804		Hagat						
6634523	4043807		Afame						
7036444	4043807	link	https://en.wikipedia.org/wiki/Afami						
15784654	4043807	wkdt	Q4688790						
6634626	4043809		Ajayan Point				1		
8093109	4043809	link	https://en.wikipedia.org/wiki/Aga_Point						
6634713	4043812	post	96910						
8351434	4043812	ch	Assan						
8351435	4043812	link	https://en.wikipedia.org/wiki/Asan,_Guam						
15355056	4043813	wkdt	Q25186074						
15477210	4043814	wkdt	Q25186067						
6582478	4043817		War in the Pacific National Historical Park - Agat Unit						
6582479	4043817		Agat Invasion Beach						
6582480	4043817		US National Register of Historic Places						
16177337	4043817	link	https://en.wikipedia.org/wiki/Agat_Invasion_Beach						
8081454	4043819	link	https://en.wikipedia.org/wiki/Agfayan_River						
6634320	4043821		frmr Alte Guam Golf Resort						
6634342	4043821		frmr Hatsuho Golf Course						
12325082	4043823		Port Ajayan						
6582522	4043831		Two Lovers Point						
12373720	4043831		Puntan dos Amantes						
12748860	4043831		Puntan de los dos Amantes						
15609282	4043831	wkdt	Q25186826						
6582371	4043833		Outer Harbor						
12325083	4043833		Port San Louis D'Apra						
12409757	4043833		Port de la Caldera de Apra						
12409758	4043833		San Luis d'Apra Bay						
12502863	4043833		La Caldera de Apra Harbour						
12502864	4043833		Puerto de Apra						
12512112	4043833		Apura-wan						
12537508	4043833		Luis Harbor						
12559120	4043833		La Calderona de Apra						
12559121	4043833		Apra Hafen						
12596607	4043833		Harbor of San Luis D'Apra						
12596931	4043833		Caldera de Apra						
12668081	4043833		Port Apra						
12668082	4043833		San Luis D'Apra						
12708530	4043833		La Caldera Bay						
12708531	4043833		Puerto de San Luis de Apra						
12748861	4043833		Bai San Luis de Apra						
12748862	4043833		Harbor of Apra						
16709062	4043833	unlc	GUAPR						
6634226	4043839		Haputo Point				1		
15562984	4043839	wkdt	Q25186046						
15715933	4043846	wkdt	Q25186040						
6634564	4043848		WW2						
15611144	4043854	wkdt	Q25186031						
15204637	4043856	wkdt	Q25186025						
7553806	4043857	link	https://en.wikipedia.org/wiki/As-Gadao						
12625167	4043857		As-Gadao Island						
15612804	4043858	wkdt	Q25186824						
6634120	4043861		Manengon						
12668083	4043861		As-Misen						
6582473	4043862		War in the Pacific National Historical Park - Asan Beach Unit						
6582474	4043862		US National Register of Historic Places						
6582475	4043862		Asan Invasion Beach						
16194528	4043862	link	https://en.wikipedia.org/wiki/Asan_Invasion_Beach						
15642735	4043871	wkdt	Q25186016						
12708556	4043875		Nidual River						
6582328	4043877	ch	Dededu						
8234386	4043877	link	https://en.wikipedia.org/wiki/Dededo,_Guam						
8486999	4043877	en	Dededo	1	1				
6634659	4043880		Barrigada Vulcanic Outcrop through Limestone Plateau						
12708532	4043880		Barrigada Hill						
15473515	4043883	wkdt	Q25185994						
13653733	4043884		Guam Memorial Park						
7752393	4043885	link	https://en.wikipedia.org/wiki/Barrigada,_Guam						
8486997	4043885	en	Barrigada	1	1				
6634222	4043887		Gognga				1		
15463470	4043887	wkdt	Q25187707						
6582443	4043888		Shell Pier F-1						
15802768	4043891	wkdt	Q25186818						
12748863	4043893		Carbullido School						
12718578	4043897		Saint Thaddeus School						
12718579	4043897		Bishop Baumgartner Junior High School						
15352675	4043898	wkdt	Q25186817						
6890044	4043904	link	https://en.wikipedia.org/wiki/Cabras_Island						
12367346	4043904		Isla Apapa						
12409759	4043904		Appapa						
12708533	4043904		Apapas						
12708534	4043904		Anapa						
12367347	4043905		Kalalan Bank						
12409760	4043905		Banco de Calalan						
6634219	4043907		Gapan Islet				1		
12367348	4043907		Gapang Islet						
6634695	4043909	post	96912 PO BOX						
6634696	4043909	post	96929						
8351428	4043909	link	https://en.wikipedia.org/wiki/Dededo,_Guam						
8351429	4043909		Dedidu						
13774953	4043909	unlc	GUDED						
16168059	4043915	link	https://en.wikipedia.org/wiki/Cetti_Bay						
7505968	4043926	link	https://en.wikipedia.org/wiki/Cocos_Lagoon						
15485623	4043929	wkdt	Q25186794						
6889181	4043930	link	https://en.wikipedia.org/wiki/Cocos_Island_%28Guam%29						
12409761	4043930		Yurajano						
12559123	4043930		Dano Island						
12559124	4043930		Isla de Cocos						
12596935	4043930		Dano Isle						
12748864	4043930		Ysla de Cocos						
6598364	4043937		Yigo Elementary School						
12748887	4043937		Yigo School						
12502865	4043947		Recreation Beach						
15399270	4043947	wkdt	Q25186793						
5898648	4043949	link	https://en.wikipedia.org/wiki/Dulce_Nombre_de_Maria_Cathedral_Basilica						
6634299	4043949		The Roman Catholic Archdiocese of Agana						
12677830	4043949		Dulce Nombre De Maria Cathedral *						
15266830	4043954	wkdt	Q25186789						
8101794	4043956	link	https://en.wikipedia.org/wiki/Facpi_Point						
15731262	4043957	wkdt	Q25186787						
12512122	4043958		Fena Filtration Plant						
6874109	4043963	link	https://en.wikipedia.org/wiki/Father_Due%C3%B1as_Memorial_School						
12537509	4043963		Father Duenas School						
12625169	4043963		Father Jesus Baza Duenas Memorial School						
6634701	4043965	post	96910						
7636315	4043965	link	https://en.wikipedia.org/wiki/Chalan_Pago						
15498664	4043974	wkdt	Q25186781						
11838312	4043975		Fort Santo Angel						
16135625	4043975	link	https://en.wikipedia.org/wiki/Fort_Santo_Angel						
12748867	4043976		Pigo River						
8084653	4043979	link	https://en.wikipedia.org/wiki/Fouha_Point						
12708588	4043980		Sanchez School						
12748882	4043980		F Q Sanchez School						
11292877	4043986	link	https://en.wikipedia.org/wiki/George_Washington_High_School_%28Guam%29						
12494015	4043986		Washington High School						
15280543	4043986	wkdt	Q5545974						
2418178	4043988	am	ጉዋም	1					
2418179	4043988	ar	غوام	1					
