198.214.42.14 - - [21/Jul/1995:14:31:46 -0400] "GET /images/ HTTP/1.0" 200 17688
lahal.ksc.nasa.gov - - [24/Jul/1995:12:42:40 -0400] "GET /images/USA-logosmall.gif HTTP/1.0" 200 234
199.171.112.23 - - [02/Jul/1995:02:30:34 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 200 1204
gate3.fmr.com - - [05/Jul/1995:13:51:39 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 3985
curly02.slip.yorku.ca - - [10/Jul/1995:23:11:49 -0400] "GET /shuttle/missions/sts-70/sts-70-patch-small.gif HTTP/1.0" 200 5026
boson.epita.fr - - [15/Jul/1995:11:27:49 -0400] "GET /shuttle/missions/sts-71/movies/sts-71-mir-dock.mpg HTTP/1.0" 200 946425
134.153.50.9 - - [13/Jul/1995:11:02:50 -0400] "GET /icons/text.xbm HTTP/1.0" 200 527
port00.ventura.rain.org - - [23/Jul/1995:09:11:06 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 4324
128.159.145.91 - - [14/Jul/1995:10:38:04 -0400] "GET /statistics/images/getstats_big.gif HTTP/1.0" 200 6777
slo.eei.upmc.edu - - [25/Jul/1995:09:33:01 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 200 1204
206.13.med.umich.edu - - [14/Jul/1995:09:11:28 -0400] "GET /shuttle/resources/orbiters/challenger-logo.gif HTTP/1.0" 200 4179
xyplex4-1-7.ucs.indiana.edu - - [23/Jul/1995:13:12:39 -0400] "GET /images/launchmedium.gif HTTP/1.0" 200 11853
193.67.232.218 - - [12/Jul/1995:10:57:18 -0400] "GET /shuttle/countdown/video/livevideo.gif HTTP/1.0" 200 77201
dd06-004.compuserve.com - - [14/Jul/1995:13:55:24 -0400] "GET / HTTP/1.0" 200 7071
splash.tss.com - - [25/Jul/1995:09:27:59 -0400] "GET /shuttle/technology/sts-newsref/stsref-toc.html HTTP/1.0" 200 65536
tassone.oro.net - - [14/Jul/1995:13:14:10 -0400] "GET /icons/image.xbm HTTP/1.0" 200 509
pool2_13.odyssee.net - - [13/Jul/1995:10:09:31 -0400] "GET /news/nasa.nasamail.p/332 HTTP/1.0" 200 4584
ix-tam2-18.ix.netcom.com - - [16/Jul/1995:01:41:42 -0400] "GET /images/USA-logosmall.gif HTTP/1.0" 200 234
162.127.2.234 - - [20/Jul/1995:11:35:14 -0400] "GET /images/MOSAIC-logosmall.gif HTTP/1.0" 200 363
nsdux1.netsysdev.telerate.com - - [17/Jul/1995:09:08:28 -0400] "GET /history/history.html HTTP/1.0" 200 1602
panda.and.nl - - [25/Jul/1995:05:56:59 -0400] "GET /elv/elvpage.htm HTTP/1.0" 200 8594
cen13-100.centera.co.za - - [19/Jul/1995:07:59:37 -0400] "GET /shuttle/resources/orbiters/orbiters-logo.gif HTTP/1.0" 200 1932
cad179.cadvision.com - - [26/Jul/1995:17:40:13 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 200 5866
bill.ksc.nasa.gov - - [12/Jul/1995:06:15:59 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 304 0
fortmacr6.ccinet.ab.ca - - [05/Jul/1995:12:44:16 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 3985
204.191.39.16 - - [08/Jul/1995:10:18:56 -0400] "GET /images/USA-logosmall.gif HTTP/1.0" 200 234
kuentos.guam.net - - [15/Jul/1995:19:03:32 -0400] "GET /history/apollo/apollo.html HTTP/1.0" 200 3260
galactica.galactica.it - - [17/Jul/1995:16:15:46 -0400] "GET /htbin/cdt_main.pl HTTP/1.0" 200 3345
pipe3.nyc.pipeline.com - - [17/Jul/1995:18:38:22 -0400] "GET /images/KSC-logosmall.gif" 200 1204
denali.ccs.neu.edu - - [04/Jul/1995:18:59:41 -0400] "GET /shuttle/missions/sts-71/movies/sts-71-mir-dock-2.mpg HTTP/1.0" 200 835394
192.136.22.154 - - [10/Jul/1995:16:22:23 -0400] "GET /history/apollo/images/apollo-small.gif HTTP/1.0" 200 9630
p2077jdy.ksc.nasa.gov - - [10/Jul/1995:06:17:34 -0400] "GET /images/MOSAIC-logosmall.gif HTTP/1.0" 200 363
pm2_8.digital.net - - [19/Jul/1995:22:32:40 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
165.13.227.81 - - [24/Jul/1995:17:39:45 -0400] "GET /cgi-bin/imagemap/countdown70?279,282 HTTP/1.0" 302 85
www-a1.proxy.aol.com - - [26/Jul/1995:18:05:15 -0400] "GET /shuttle/missions/sts-71/movies/movies.html HTTP/1.0" 200 3381
mermaid19.cc.fukuoka-u.ac.jp - - [02/Jul/1995:21:01:56 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
ix-hay-ca1-24.ix.netcom.com - - [01/Jul/1995:00:44:25 -0400] "GET /shuttle/missions/sts-71/images/KSC-95EC-0912.gif HTTP/1.0" 200 48305
piweba4y.prodigy.com - - [07/Jul/1995:21:48:51 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 200 5866
pm2-49.tvs.net - - [13/Jul/1995:11:09:40 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
131.95.116.54 - - [23/Jul/1995:13:49:41 -0400] "GET /history/apollo/apollo-13/apollo-13-patch-small.gif HTTP/1.0" 200 12859
nagoya102.infosphere.or.jp - - [07/Jul/1995:21:06:52 -0400] "GET / HTTP/1.0" 200 7067
floyd.msfc.nasa.gov - - [25/Jul/1995:11:55:46 -0400] "GET /shuttle/missions/sts-69/sts-69-patch-small.gif HTTP/1.0" 200 8083
siltb10.orl.mmc.com - - [14/Jul/1995:11:58:59 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 200 1204
louise.acc.mcneese.edu - - [20/Jul/1995:12:18:38 -0400] "GET /images HTTP/1.0" 302 -
leaf5.printronix.com - - [13/Jul/1995:11:21:11 -0400] "GET /shuttle/resources/orbiters/orbiters-logo.gif HTTP/1.0" 200 1932
www-b5.proxy.aol.com - - [18/Jul/1995:22:49:22 -0400] "GET /shuttle/missions/sts-68/mission-sts-68.html HTTP/1.0" 304 0
piweba3y.prodigy.com - - [05/Jul/1995:11:34:49 -0400] "GET /history/apollo/apollo-13/apollo-13-patch-small.gif HTTP/1.0" 200 12859
38.12.1.10 - - [25/Jul/1995:15:14:20 -0400] "GET /shuttle/resources/orbiters/orbiters-logo.gif HTTP/1.0" 200 1932
central.picker.com - - [04/Jul/1995:10:05:05 -0400] "GET /shuttle/countdown/lps/fr.gif HTTP/1.0" 200 30232
192.127.21.108 - - [17/Jul/1995:13:37:13 -0400] "GET /shuttle/countdown/count70.gif HTTP/1.0" 200 46573
hpcvsop.cv.hp.com - - [27/Jul/1995:19:01:59 -0400] "GET /history/gemini/gemini.html HTTP/1.0" 200 2522
199.166.254.6 - - [25/Jul/1995:23:39:10 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 304 0
basfegw.basf-corp.com - - [19/Jul/1995:15:44:44 -0400] "GET /shuttle/technology/sts-newsref/et.html HTTP/1.0" 200 20327
ip-pdx1-02.teleport.com - - [06/Jul/1995:08:22:09 -0400] "GET /history/apollo/images/footprint-small.gif HTTP/1.0" 200 18149
piweba2y.prodigy.com - - [07/Jul/1995:20:17:22 -0400] "GET /images/WORLD-logosmall.gif HTTP/1.0" 200 669
genesee.dama.tisc.titan.com - - [14/Jul/1995:11:50:14 -0400] "GET /shuttle/missions/sts-70/mission-sts-70.html HTTP/1.0" 200 14489
199-186.ico.att.net - - [13/Jul/1995:08:35:40 -0400] "GET /shuttle/countdown/liftoff.html HTTP/1.0" 200 2600
mace2.out.trw.com - - [28/Jul/1995:12:50:04 -0400] "GET /history/apollo/apollo-13/apollo-13-info.html HTTP/1.0" 200 1583
slsyd1p08.ozemail.com.au - - [14/Jul/1995:01:19:31 -0400] "GET /ksc.html HTTP/1.0" 200 7071
sl03.chrysalis.org - - [28/Jul/1995:11:38:51 -0400] "GET /facilities/opf.html HTTP/1.0" 200 2355
132.146.209.157 - - [20/Jul/1995:04:42:25 -0400] "GET /shuttle/missions/51-l/sounds/ HTTP/1.0" 200 372
gemsgw.med.ge.com - - [07/Jul/1995:00:57:59 -0400] "GET /shuttle/missions/sts-1/images/81HC320.GIF HTTP/1.0" 200 90112
asbestos.cacd.rockwell.com - - [07/Jul/1995:14:25:38 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 200 5866
gate.phillips.com - - [07/Jul/1995:13:09:45 -0400] "GET /shuttle/countdown/count.gif HTTP/1.0" 304 0
dsingleton.tamu.edu - - [16/Jul/1995:17:11:00 -0400] "GET /shuttle/technology/images/et-lox_1-small.gif HTTP/1.0" 200 36098
fiscal-7.tamu.edu - - [10/Jul/1995:15:38:52 -0400] "GET /cgi-bin/imagemap/countdown70?361,126 HTTP/1.0" 302 97
bos1e.delphi.com - - [23/Jul/1995:16:23:10 -0400] "GET /shuttle/missions/sts-74/mission-sts-74.html HTTP/1.0" 200 3769
marina.cea.berkeley.edu - - [12/Jul/1995:15:03:14 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
134.193.59.1 - - [07/Jul/1995:20:33:13 -0400] "GET /icons/image.xbm HTTP/1.0" 200 509
eliza.netaxis.com - - [04/Jul/1995:20:18:21 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 200 1204
br11-4.niia.net - - [02/Jul/1995:23:09:47 -0400] "GET /history/apollo/apollo.html HTTP/1.0" 304 0
ppp-nyc-3-12.ios.com - - [15/Jul/1995:22:39:27 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 200 5866
jaguar.iis.varian.com - - [10/Jul/1995:14:51:15 -0400] "GET /history/apollo/apollo-13/sounds/a13_004.wav HTTP/1.0" 200 66764
nord.stat.umontreal.ca - - [15/Jul/1995:13:09:13 -0400] "GET /images/ksclogosmall.gif HTTP/1.0" 200 3635
xterm9.labs.gmu.edu - - [23/Jul/1995:11:43:17 -0400] "GET /shuttle/missions/51-l/news HTTP/1.0" 302 -
ariel.earth.nwu.edu - - [02/Jul/1995:18:24:52 -0400] "GET /history/apollo/apollo-11/images/69HC905.GIF HTTP/1.0" 200 109448
194.142.184.15 - - [06/Jul/1995:19:52:56 -0400] "GET /shuttle/resources/orbiters/columbia.html HTTP/1.0" 200 6922
dialup97-112.swipnet.se - - [03/Jul/1995:17:03:07 -0400] "GET / HTTP/1.0" 200 7074
163.205.23.110 - - [18/Jul/1995:11:04:33 -0400] "GET /images/launch-logo.gif HTTP/1.0" 200 1713
mars.espn.com - - [27/Jul/1995:02:50:28 -0400] "GET /images/launchpalms.gif HTTP/1.0" 200 149114
vs1-ip.du.gtn.com - - [13/Jul/1995:15:35:13 -0400] "GET /shuttle/missions/sts-71/images/KSC-95EC-0950.jpg HTTP/1.0" 200 96064
lss1068.lss.emc.com - - [26/Jul/1995:09:44:37 -0400] "GET /shuttle/missions/sts-71/sts-71-day-03-highlights.html HTTP/1.0" 200 6210
dcn54.hns.com - - [06/Jul/1995:20:08:53 -0400] "GET /shuttle/missions/sts-71/movies/sts-71-hand-shake.mpg HTTP/1.0" 200 372172
ix-kc4-28.ix.netcom.com - - [21/Jul/1995:00:43:56 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
rocky.lance.colostate.edu - - [25/Jul/1995:17:35:22 -0400] "GET /shuttle/countdown/countdown.html HTTP/1.0" 200 4324
141.211.127.165 - - [08/Jul/1995:13:54:12 -0400] "GET /shuttle/missions/missions.html HTTP/1.0" 200 8678
148.61.102.19 - - [13/Jul/1995:09:28:04 -0400] "GET /images/WORLD-logosmall.gif HTTP/1.0" 200 669
fractal.mech.tohoku.ac.jp - - [26/Jul/1995:01:25:20 -0400] "GET /history/apollo/apollo-13/images/70HC314.GIF HTTP/1.0" 200 101267
siltb10.orl.mmc.com - - [20/Jul/1995:02:34:31 -0400] "GET /images/launch-logo.gif HTTP/1.0" 200 1713
163.205.18.20 - - [12/Jul/1995:09:36:21 -0400] "GET /shuttle/missions/sts-70/sts-70-patch-small.gif HTTP/1.0" 200 5026
mica.saglac.qc.ca - - [02/Jul/1995:13:34:32 -0400] "GET /history/apollo/apollo.html HTTP/1.0" 200 3258
cbrc-a15.mgh.harvard.edu - - [14/Jul/1995:08:22:10 -0400] "GET /images/kscmap-tiny.gif HTTP/1.0" 200 2537
198.123.129.200 - - [21/Jul/1995:13:23:47 -0400] "GET /htbin/cdt_main.pl HTTP/1.0" 200 3714
markoff.eng.fau.edu - - [24/Jul/1995:08:51:25 -0400] "GET /history/mercury/mr-3/mr-3.html HTTP/1.0" 200 1124
rogersj.ksc.nasa.gov - - [07/Jul/1995:11:02:27 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
auriga.db.erau.edu - - [11/Jul/1995:21:45:02 -0400] "GET /shuttle/missions/sts-8/sts-8-patch-small.gif HTTP/1.0" 200 16567
163.206.137.21 - - [24/Jul/1995:08:04:05 -0400] "HEAD /history/apollo/images/apollo-logo1.gif HTTP/1.0" 200 0
guardian.hermes.si - - [25/Jul/1995:07:14:07 -0400] "GET /history/apollo/apollo-1/apollo-1-patch-small.gif HTTP/1.0" 200 16979
wctc-cs-4.wctc.net - - [04/Jul/1995:01:05:28 -0400] "GET /history/apollo/apollo-13/sounds/a13_002.wav HTTP/1.0" 200 127045
ix-cin4-07.ix.netcom.com - - [11/Jul/1995:22:25:33 -0400] "GET /shuttle/missions/sts-70/images/images.html HTTP/1.0" 200 4048
central.picker.com - - [17/Jul/1995:16:00:50 -0400] "GET /elv/ATLAS_CENTAUR/atlas.gif HTTP/1.0" 200 2286
indy.gradient.com - - [11/Jul/1995:13:56:01 -0400] "GET /htbin/cdt_main.pl HTTP/1.0" 200 3585
dal02-30.ppp.iadfw.net - - [19/Jul/1995:15:59:52 -0400] "GET /history/apollo/images/footprint-logo.gif HTTP/1.0" 200 4209
n1132651.ksc.nasa.gov - - [26/Jul/1995:11:23:22 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
koniecznylab.bio.purdue.edu - - [09/Jul/1995:20:53:49 -0400] "GET /icons/blank.xbm HTTP/1.0" 200 509
jobrien-ppp.clark.net - - [18/Jul/1995:00:59:59 -0400] "GET /shuttle/missions/sts-63/mission-sts-63.html HTTP/1.0" 304 0
bluu.demon.co.uk - - [02/Jul/1995:06:11:59 -0400] "GET /shuttle/technology/sts-newsref/sts_overview.html HTTP/1.0" 200 122880
128.104.235.243 - - [09/Jul/1995:20:41:32 -0400] "GET /elv/DELTA/delta.gif HTTP/1.0" 200 2244
itcpc6.cl.uh.edu - - [17/Jul/1995:21:24:45 -0400] "GET /shuttle/resources/orbiters/orbiters.html HTTP/1.0" 200 2178
ts34p7.netvision.net.il - - [01/Jul/1995:21:21:18 -0400] "GET / HTTP/1.0" 200 7074
147.74.34.254 - - [13/Jul/1995:09:56:16 -0400] "GET /shuttle/missions/sts-70/movies/woodpecker.mpg HTTP/1.0" 200 190269
194.72.149.130 - - [10/Jul/1995:12:45:33 -0400] "GET /shuttle/countdown/video/landing.gif HTTP/1.0" 304 0
www-c6.proxy.aol.com - - [22/Jul/1995:03:43:58 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
www-a2.proxy.aol.com - - [09/Jul/1995:12:58:15 -0400] "GET /history/history.html HTTP/1.0" 200 1602
pca21.worc.ac.uk - - [07/Jul/1995:03:40:09 -0400] "GET /shuttle/missions/sts-71/sts-71-patch-small.gif HTTP/1.0" 200 12054
emf1-203.emf.net - - [02/Jul/1995:16:29:35 -0400] "GET /cgi-bin/imagemap/countdown?376,272 HTTP/1.0" 302 68
swrl87.gina.slip.csu.net - - [26/Jul/1995:20:00:06 -0400] "GET /icons/image.xbm HTTP/1.0" 200 509
access-1-11.rollanet.org - - [15/Jul/1995:01:49:50 -0400] "GET /shuttle/missions/sts-69/mission-sts-69.html HTTP/1.0" 200 4821
oac47.oac.utk.edu - - [19/Jul/1995:15:27:37 -0400] "GET /history/astp/astp-patch-small.gif HTTP/1.0" 200 18528
slip40.eafit.edu.co - - [03/Jul/1995:13:45:19 -0400] "GET /ksc.html HTTP/1.0" 304 0
edslink.eds.com - - [13/Jul/1995:10:49:13 -0400] "GET /shuttle/countdown/video/livevideo.gif HTTP/1.0" 200 16938
158.94.120.147 - - [26/Jul/1995:11:10:14 -0400] "GET /history/apollo/apollo-17/apollo-17-patch-small.gif HTTP/1.0" 200 14977
pebble-beach.newmedia.kri.com - - [27/Jul/1995:22:29:53 -0400] "GET /shuttle/missions/sts-70/mission-sts-70.html HTTP/1.0" 200 20226
ts3-44.upenn.edu - - [24/Jul/1995:22:33:36 -0400] "GET /htbin/cdt_main.pl HTTP/1.0" 200 3714
192.67.113.95 - - [25/Jul/1995:15:51:04 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
orange.ge.com - - [19/Jul/1995:09:08:40 -0400] "GET /images/construct.gif HTTP/1.0" 200 1414
166.42.151.31 - - [07/Jul/1995:15:11:11 -0400] "GET /history/apollo/apollo-17/apollo-17-patch-small.gif HTTP/1.0" 200 14977
ugl8.ccs.itd.umich.edu - - [09/Jul/1995:20:41:51 -0400] "GET /images/WORLD-logosmall.gif HTTP/1.0" 200 669
199.90.90.22 - - [17/Jul/1995:12:55:40 -0400] "GET /htbin/wais.pl HTTP/1.0" 200 308
dial-1-1.dou.dk - - [10/Jul/1995:18:21:31 -0400] "GET /history/apollo/apollo.html HTTP/1.0" 200 3260
ip042.phx.primenet.com - - [19/Jul/1995:06:40:11 -0400] "GET /shuttle/technology/sts-newsref/sts_mes.html HTTP/1.0" 200 139264
205.160.7.42 - - [23/Jul/1995:13:04:52 -0400] "GET /images/USA-logosmall.gif HTTP/1.0" 200 234
bobb.rapidramp.com - - [01/Jul/1995:03:03:45 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 3985
alyssa.prodigy.com - - [05/Jul/1995:00:54:12 -0400] "GET /images/USA-logosmall.gif HTTP/1.0" 200 234
dialup97-112.swipnet.se - - [03/Jul/1995:17:08:06 -0400] "GET /icons/text.xbm HTTP/1.0" 200 527
ling.caen.gdeb.com - - [13/Jul/1995:09:51:23 -0400] "GET /shuttle/countdown/liftoff.html HTTP/1.0" 304 0
198.62.98.38 - - [18/Jul/1995:10:38:42 -0400] "GET /shuttle/missions/missions.html HTTP/1.0" 200 8678
ix-orl3-15.ix.netcom.com - - [01/Jul/1995:22:19:01 -0400] "GET /icons/image.xbm HTTP/1.0" 200 509
sdn_b6_f02_ip.dny.rockwell.com - - [06/Jul/1995:14:05:23 -0400] "GET /images/lf-logo.gif HTTP/1.0" 404 -
indy.gradient.com - - [12/Jul/1995:00:31:48 -0400] "GET /htbin/cdt_main.pl HTTP/1.0" 200 3585
snowfox.fur.com - - [04/Jul/1995:02:55:03 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 3985
ztivax.zfe.siemens.de - - [21/Jul/1995:10:21:50 -0400] "GET /history/apollo/apollo-11/images/ HTTP/1.0" 200 3459
163.185.27.107 - - [13/Jul/1995:09:47:13 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 304 0
rrzs8.rz.uni-regensburg.de - - [04/Jul/1995:07:22:19 -0400] "GET /shuttle/missions/sts-71/movies/sts-71-launch-3.mpg HTTP/1.0" 200 49152
ping1.ping.be - - [01/Jul/1995:11:08:25 -0400] "GET /shuttle/missions/sts-64/sts-64-patch-small.gif HTTP/1.0" 200 15980
ix-dc9-06.ix.netcom.com - - [01/Jul/1995:20:09:19 -0400] "GET /shuttle/missions/sts-71/images/images.html HTTP/1.0" 200 7634
ts34p7.netvision.net.il - - [01/Jul/1995:21:17:32 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 200 5866
it.njit.edu - - [16/Jul/1995:13:56:41 -0400] "GET / HTTP/1.0" 200 7071
192.239.129.225 - - [03/Jul/1995:15:55:09 -0400] "GET /shuttle/countdown/lps/fr.html HTTP/1.0" 200 1879
dial043.mbnet.mb.ca - - [03/Jul/1995:15:26:39 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 200 786
ppp18.inst.com - - [19/Jul/1995:23:48:35 -0400] "GET /history/apollo/images/footprint-logo.gif HTTP/1.0" 200 4209
chi049.wwa.com - - [06/Jul/1995:02:14:02 -0400] "GET /htbin/wais.pl?STS-73 HTTP/1.0" 200 6698
pool3_9.odyssee.net - - [19/Jul/1995:16:39:51 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 304 0
ad11-062.compuserve.com - - [18/Jul/1995:13:41:48 -0400] "GET /shuttle/missions/sts-70/mission-sts-70.html HTTP/1.0" 200 14873
128.183.101.97 - - [21/Jul/1995:15:52:37 -0400] "GET /shuttle/missions/sts-69/sts-69-patch-small.gif HTTP/1.0" 200 8083
slip1149.rmii.com - - [25/Jul/1995:23:13:14 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 4324
unknown.nsp.be - - [24/Jul/1995:10:39:33 -0400] "GET /shuttle/missions/sts-70/images/DSC-95EC-0001.gif HTTP/1.0" 200 49152
dow1535-mac1.engin.umich.edu - - [25/Jul/1995:14:40:50 -0400] "GET /shuttle/missions/missions.html HTTP/1.0" 200 8677
163.205.150.14 - - [26/Jul/1995:08:12:11 -0400] "GET /elv/TITAN/titan.gif HTTP/1.0" 200 3530
pixart.wat.hookup.net - - [02/Jul/1995:22:47:50 -0400] "GET /images/construct.gif HTTP/1.0" 200 1414
z01742.iie.org.mx - - [10/Jul/1995:21:09:54 -0400] "GET /facilities/lc39a.html HTTP/1.0" 200 7008
dserpa.llnl.gov - - [10/Jul/1995:16:18:22 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 304 0
mica.saglac.qc.ca - - [02/Jul/1995:13:13:51 -0400] "GET /history/apollo/apollo-8/apollo-8-patch-small.gif HTTP/1.0" 200 11326
dal01-18.ppp.iadfw.net - - [24/Jul/1995:09:48:57 -0400] "GET /shuttle/resources/orbiters/enterprise.html HTTP/1.0" 200 9732
dial36.ppp.iastate.edu - - [03/Jul/1995:21:37:18 -0400] "GET /shuttle/missions/sts-69/ HTTP/1.0" 200 1725
cm.globalx.net - - [16/Jul/1995:23:18:35 -0400] "GET /history/apollo/apollo-7/apollo-7.html HTTP/1.0" 200 14136
news.ti.com - - [08/Jul/1995:12:18:16 -0400] "GET /history/apollo/apollo-13/movies/apo13launch.mpg HTTP/1.0" 200 402466
nt3.ksc.nasa.gov - - [09/Jul/1995:09:37:03 -0400] "GET /images/NASA-logosmall.gif HTTP/1.0" 304 0
cedresk.nosc.mil - - [13/Jul/1995:14:21:09 -0400] "GET /images/USA-logosmall.gif HTTP/1.0" 200 234
163.205.162.112 - - [26/Jul/1995:15:03:05 -0400] "GET /shuttle/missions/sts-71/images/KSC-95EC-0915.jpg HTTP/1.0" 200 39654
ppp025.memphis.edu - - [14/Jul/1995:11:32:48 -0400] "GET /history/history.html HTTP/1.0" 200 1602
136.205.120.156 - - [26/Jul/1995:14:50:15 -0400] "GET /history/apollo/images/apollo-logo1.gif HTTP/1.0" 200 1173
www-b1.proxy.aol.com - - [01/Jul/1995:17:59:52 -0400] "GET /shuttle/resources/orbiters/columbia.html HTTP/1.0" 200 6922
phoenix.csc.calpoly.edu - - [19/Jul/1995:02:09:52 -0400] "GET /shuttle/missions/sts-1/sts-1-patch-small.gif HTTP/1.0" 200 14176
ecad1.acdin.itt.com - - [26/Jul/1995:15:31:18 -0400] "GET /elv/uplink2.htm HTTP/1.0" 200 2031
n1032036.ksc.nasa.gov - - [25/Jul/1995:11:29:37 -0400] "GET /ksc.html HTTP/1.0" 200 7096
rulug6.leidenuniv.nl - - [12/Jul/1995:06:10:33 -0400] "GET /shuttle/technology/sts-newsref/stsref-toc.html HTTP/1.0" 200 84907
edams.ksc.nasa.gov - - [18/Jul/1995:11:14:15 -0400] "GET /images/WORLD-logosmall.gif HTTP/1.0" 200 669
167.116.60.153 - - [14/Jul/1995:08:54:56 -0400] "GET /shuttle/missions/sts-70/images/KSC-95EC-0998.jpg HTTP/1.0" 200 75837
194.166.2.56 - - [12/Jul/1995:01:34:23 -0400] "GET /history/history.html HTTP/1.0" 200 1602
198.52.2.1 - - [17/Jul/1995:13:41:19 -0400] "GET /history/apollo/apollo-13/apollo-13.html HTTP/1.0" 200 18114
moat.bnr.co.uk - - [25/Jul/1995:09:04:18 -0400] "GET /images/shuttle-patch-small.gif HTTP/1.0" 200 4179
ix-tam3-18.ix.netcom.com - - [02/Jul/1995:19:34:09 -0400] "GET / HTTP/1.0" 200 7074
130.219.19.67 - - [02/Jul/1995:17:56:44 -0400] "GET /history/mercury/mr-3/mr-3.html HTTP/1.0" 200 1124
142.217.2.58 - - [10/Jul/1995:17:20:40 -0400] "GET /ksc.html HTTP/1.0" 200 7067
proxy0.research.att.com - - [11/Jul/1995:17:02:37 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 304 0
piweba4y.prodigy.com - - [13/Jul/1995:10:45:06 -0400] "GET /shuttle/countdown/count70.gif HTTP/1.0" 200 46573
n124.coco.community.net - - [08/Jul/1995:19:53:39 -0400] "GET /software/winvn/bluemarb.gif HTTP/1.0" 200 4441
dbettwy.sp.trw.com - - [05/Jul/1995:14:58:25 -0400] "GET /shuttle/missions/missions.html HTTP/1.0" 200 8677
e659229.boeing.com - - [25/Jul/1995:21:40:24 -0400] "GET /history/mercury/ma-6/ma-6-patch-small.gif HTTP/1.0" 200 21277
128.159.135.97 - - [07/Jul/1995:09:51:38 -0400] "GET /images/ksclogo-medium.gif HTTP/1.0" 200 5866
astrod.astr.tohoku.ac.jp - - [09/Jul/1995:00:37:43 -0400] "GET /images/launchmedium.gif HTTP/1.0" 200 11853
dd07-022.compuserve.com - - [16/Jul/1995:22:16:46 -0400] "GET /history/apollo/apollo-13/docs/ HTTP/1.0" 200 377
usstyx.glaxo.com - - [07/Jul/1995:08:34:33 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 3998
ix-rnwk1-24.ix.netcom.com - - [09/Jul/1995:01:24:21 -0400] "GET /shuttle/resources/orbiters/challenger.html HTTP/1.0" 200 8089
cad180.cadvision.com - - [05/Jul/1995:01:06:05 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 200 1204
brass.vip.best.com - - [01/Jul/1995:18:08:09 -0400] "GET /cgi-bin/imagemap/countdown?96,175 HTTP/1.0" 302 110
dial-pl1-14.iway.aimnet.com - - [11/Jul/1995:00:32:07 -0400] "GET /shuttle/missions/sts-71/mission-sts-71.html HTTP/1.0" 200 13374
ix-hou7-28.ix.netcom.com - - [02/Jul/1995:10:18:47 -0400] "GET /shuttle/countdown/ HTTP/1.0" 200 3985
gatekeeper.mitre.org - - [07/Jul/1995:09:53:35 -0400] "GET /images/WORLD-logosmall.gif HTTP/1.0" 304 0
p25.boulder-2.dialup.csn.net - - [04/Jul/1995:13:13:04 -0400] "GET /images/lc39a-logo.gif HTTP/1.0" 200 13116
j13.ptl1.jaring.my - - [02/Jul/1995:06:38:26 -0400] "GET /images/KSC-logosmall.gif HTTP/1.0" 200 1204
worf.inhouse.compuserve.com - - [02/Jul/1995:14:01:28 -0400] "GET /software/winvn/winvn.html HTTP/1.0" 200 9867
ws10.lab04.wwu.edu - - [05/Jul/1995:13:25:40 -0400] "GET /shuttle/technology/sts-newsref/sts_overview.html HTTP/1.0" 200 209905
cja00031.slip.digex.net - - [05/Jul/1995:22:23:02 -0400] "GET /msfc/astro_home.html HTTP/1.0" 200 2938
nbeaud.hip.cam.org - - [15/Jul/1995:11:18:44 -0400] "GET /icons/text.xbm HTTP/1.0" 200 527
orleans-slip-b1.neosoft.com - - [13/Jul/1995:22:47:16 -0400] "GET /history/apollo/images/apollo-logo1.gif HTTP/1.0" 200 1173
