-----------------------------------------------------------
----------------------- PROPERTIES ------------------------
-----------------------------------------------------------
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            1
        Type:                DOUBLE
        Value:               -551.8614792110204235
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            2
        Type:                DOUBLE
        Value:               -551.8650608763977061
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            3
        Type:                DOUBLE
        Value:               -551.8653619749043173
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            4
        Type:                DOUBLE
        Value:               -551.8654250937432835
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            5
        Type:                DOUBLE
        Value:               -551.8655432965828140
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            6
        Type:                DOUBLE
        Value:               -551.8653317198869672
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            7
        Type:                DOUBLE
        Value:               -551.8656563014577614
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            8
        Type:                DOUBLE
        Value:               -551.8656606293654932
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            9
        Type:                DOUBLE
        Value:               -551.8656743623605507
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            10
        Type:                DOUBLE
        Value:               -551.8656755437843913
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            11
        Type:                DOUBLE
        Value:               -551.8656755646894680
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            12
        Type:                DOUBLE
        Value:               -551.8656755764322952
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            13
        Type:                DOUBLE
        Value:               -551.8656756107383217
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            14
        Type:                DOUBLE
        Value:               -551.8656756263306988
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            15
        Type:                DOUBLE
        Value:               -551.8656758665439384
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            16
        Type:                DOUBLE
        Value:               -551.8656763472060902
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            17
        Type:                DOUBLE
        Value:               -551.8656766782146406
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            18
        Type:                DOUBLE
        Value:               -551.8656766997927434
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            19
        Type:                DOUBLE
        Value:               -551.8657261480585703
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            20
        Type:                DOUBLE
        Value:               -551.8657389284988994
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            21
        Type:                DOUBLE
        Value:               -551.8657395326982851
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            22
        Type:                DOUBLE
        Value:               -551.8658367521978789
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            23
        Type:                DOUBLE
        Value:               -551.8659059087708556
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            24
        Type:                DOUBLE
        Value:               -551.8659309088728833
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            25
        Type:                DOUBLE
        Value:               -551.8659803560063892
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            26
        Type:                DOUBLE
        Value:               -551.8660189911242924
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            27
        Type:                DOUBLE
        Value:               -551.8661290291703381
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            28
        Type:                DOUBLE
        Value:               -551.8694788659578307
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            29
        Type:                DOUBLE
        Value:               -551.8762637347948612
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            30
        Type:                DOUBLE
        Value:               -551.8803556143833475
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            31
        Type:                DOUBLE
        Value:               -551.8819533007930431
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            32
        Type:                DOUBLE
        Value:               -551.8823824321477787
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            33
        Type:                DOUBLE
        Value:               -551.8824490263803000
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            34
        Type:                DOUBLE
        Value:               -551.8824626395932000
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            35
        Type:                DOUBLE
        Value:               -551.8824650583391076
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            36
        Type:                DOUBLE
        Value:               -551.8824653984287352
-----------------------------------------------------------
----------------------- GEOMETRIES ------------------------
-----------------------------------------------------------
                    GEOMETRY:    1
        Number of atoms:    9
        Coordinates:
            C     11.749001000000   10.834662000000    9.855707000000
            C     10.480477000000   11.213691000000    9.514388000000
            S      9.340647000000   10.309169000000   10.317908000000
            C     10.473986000000    9.403360000000   11.129074000000
            C     11.745299000000    9.780424000000   10.796077000000
            H     12.641061000000   11.290838000000    9.450909000000
            H     10.194209000000   11.988999000000    8.821817000000
            H     10.181502000000    8.628585000000   11.819672000000
            H     12.634118000000    9.322672000000   11.206148000000
                    GEOMETRY:    2
        Number of atoms:    9
        Coordinates:
            C     11.745381735544   10.851770497513    9.840269052119
            C     10.482024270780   11.230857356027    9.498877536207
            S      9.367165789997   10.309368116510   10.318118627142
            C     10.475456989179    9.386119774904   11.144471265129
            C     11.741504192039    9.763241706115   10.811437881395
            H     12.638581492886   11.308614269356    9.434997101099
            H     10.185703865903   12.005132523070    8.807477124916
            H     10.173059073883    8.612359349634   11.833832414624
            H     12.631422589788    9.304936406870   11.222218997369
                    GEOMETRY:    3
        Number of atoms:    9
        Coordinates:
            C     11.745179818301   10.857714866802    9.834831534398
            C     10.481933274116   11.233693259650    9.496308719501
            S      9.372805854353   10.309349864477   10.317906935162
            C     10.475488372092    9.383360788159   11.147049287253
            C     11.741225930766    9.757095206207   10.816780800790
            H     12.640770321964   11.312106017879    9.431885991101
            H     10.180905704793   12.006929892991    8.806105765331
            H     10.168478131775    8.610768680457   11.835348837552
            H     12.633512591841    9.301381423378   11.225482128912
                    GEOMETRY:    4
        Number of atoms:    9
        Coordinates:
            C     11.745582061308   10.860069037346    9.832845182976
            C     10.481103799518   11.233401372421    9.496478462390
            S      9.373043734143   10.310100313702   10.317839834642
            C     10.475546726671    9.383795528524   11.146592077879
            C     11.741660422396    9.754444709088   10.819313310441
            H     12.643825883241   11.311343972834    9.432525436164
            H     10.177318978096   12.006002455792    8.806597080242
            H     10.165706461316    8.611566196310   11.834197119996
            H     12.636511933311    9.301676413983   11.225311495270
                    GEOMETRY:    5
        Number of atoms:    9
        Coordinates:
            C     11.745849316216   10.861060175710    9.831675082324
            C     10.478232600150   11.232888550712    9.497058870388
            S      9.372195381374   10.311847491940   10.315346062869
            C     10.477213227836    9.385506029788   11.145210277009
            C     11.742278106694    9.750968575966   10.822146518243
            H     12.648232094509   11.307770428896    9.435682712473
            H     10.171659346205   12.005265291663    8.807875895382
            H     10.163760297220    8.614155508832   11.832446496008
            H     12.640879629796    9.302937946495   11.224258085305
                    GEOMETRY:    6
        Number of atoms:    9
        Coordinates:
            C     11.746722451854   10.865543389365    9.825411075291
            C     10.472611256117   11.230714250778    9.500057053818
            S      9.370030431187   10.311687671865   10.307467614012
            C     10.479510675339    9.390709193340   11.141736908390
            C     11.743403367281    9.740591456209   10.829195479146
            H     12.662625040692   11.297099537261    9.445103539582
            H     10.155820172897   12.003296102838    8.814837346794
            H     10.154901700409    8.623394997893   11.829203083195
            H     12.654674904225    9.309363400452   11.218687899773
                    GEOMETRY:    7
        Number of atoms:    9
        Coordinates:
            C     11.746141263361   10.860766699110    9.831945923519
            C     10.476721590639   11.232206784747    9.497695144698
            S      9.370858036242   10.312874963717   10.314368609579
            C     10.477915791492    9.386569054371   11.144179930777
            C     11.742322773693    9.750337064388   10.822602586853
            H     12.650794984737   11.304794234219    9.438347345206
            H     10.169253838559   12.004474462401    8.808615796498
            H     10.163277746506    8.615500743581   11.831364197430
            H     12.643013974773    9.304875993465   11.222580465440
                    GEOMETRY:    8
        Number of atoms:    9
        Coordinates:
            C     11.746442721884   10.860452499246    9.832042478158
            C     10.476521410022   11.231716772030    9.498244955050
            S      9.369835720119   10.312538666698   10.314042737855
            C     10.477588992765    9.387081309295   11.143777678607
            C     11.742522014711    9.750574483910   10.822216102616
            H     12.651821387797   11.303677286594    9.439307714544
            H     10.168816838024   12.004134548891    8.809332244483
            H     10.162828303662    8.616168297421   11.831159498102
            H     12.643922611016    9.306056135916   11.221576590587
                    GEOMETRY:    9
        Number of atoms:    9
        Coordinates:
            C     11.745665880608   10.861273116212    9.832339360606
            C     10.476761446668   11.232928885250    9.496627434869
            S      9.372391784221   10.314535556525   10.315716208863
            C     10.478603498543    9.385699146683   11.144588409697
            C     11.742027415088    9.750255581961   10.823413630190
            H     12.649279844327   11.306187221921    9.437175821771
            H     10.169714023201   12.004485508905    8.806750938481
            H     10.164261382596    8.613946122901   11.830995437081
            H     12.641594724748    9.303088859642   11.224092758441
                    GEOMETRY:    10
        Number of atoms:    9
        Coordinates:
            C     11.745458355221   10.861308383978    9.832203139453
            C     10.476777393599   11.233408274227    9.496224094489
            S      9.373149397918   10.314454529866   10.315388914711
            C     10.478892473182    9.385454224355   11.144941684880
            C     11.741967208230    9.749953597778   10.823623411214
            H     12.648557042065   11.306911216280    9.436540940093
            H     10.169856838343   12.005057034667    8.806483795308
            H     10.164696948834    8.613736745147   11.831392192776
            H     12.640944342608    9.302115993702   11.224901827076
                    GEOMETRY:    11
        Number of atoms:    9
        Coordinates:
            C     11.745463687141   10.861545312636    9.832420470549
            C     10.476739683503   11.233337958801    9.496082070016
            S      9.373190250855   10.315212646686   10.316174409056
            C     10.478902199286    9.385362196042   11.144779990191
            C     11.742017595316    9.750059709345   10.823878311897
            H     12.648566796027   11.306949403389    9.436534238377
            H     10.169748896536   12.004602166235    8.805947242436
            H     10.164723890658    8.613325260014   11.830880377752
            H     12.640947000679    9.302005346851   11.225002889727
                    GEOMETRY:    12
        Number of atoms:    9
        Coordinates:
            C     11.745473133257   10.861552042148    9.832433731631
            C     10.476729018303   11.233345630917    9.496077360920
            S      9.373192732749   10.315236279703   10.316180750450
            C     10.478890305325    9.385391470386   11.144757265975
            C     11.742049645098    9.750058924245   10.823897505889
            H     12.648565007528   11.306957285961    9.436519889378
            H     10.169707488265   12.004587590441    8.805932574846
            H     10.164760202144    8.613326924547   11.830851750637
            H     12.640932467331    9.301943851651   11.225049170274
                    GEOMETRY:    13
        Number of atoms:    9
        Coordinates:
            C     11.745499367785   10.861546697157    9.832449136436
            C     10.476704266934   11.233346283331    9.496051468252
            S      9.373197016437   10.315304815419   10.316196216816
            C     10.478853241760    9.385469884930   11.144671396335
            C     11.742125912512    9.750046032019   10.823925980164
            H     12.648560256871   11.306993423653    9.436496094108
            H     10.169595500452   12.004563286397    8.805918566483
            H     10.164897181770    8.613351069359   11.830790793258
            H     12.640867255478    9.301778507735   11.225200348149
                    GEOMETRY:    14
        Number of atoms:    9
        Coordinates:
            C     11.745512596392   10.861553428795    9.832466260956
            C     10.476696619796   11.233362691250    9.496057055881
            S      9.373196997244   10.315314690113   10.316165983928
            C     10.478831263182    9.385529579592   11.144641778421
            C     11.742155460671    9.750047233310   10.823942064877
            H     12.648555047702   11.307000605484    9.436475810960
            H     10.169541040657   12.004550426105    8.805914490145
            H     10.164993600776    8.613365067559   11.830769254578
            H     12.640817373578    9.301676277792   11.225267300255
                    GEOMETRY:    15
        Number of atoms:    9
        Coordinates:
            C     11.745433099948   10.861499618677    9.832348992901
            C     10.476737070310   11.233248164796    9.496018780779
            S      9.373192176101   10.315255637163   10.316362931817
            C     10.478973279459    9.385139235126   11.144819769651
            C     11.741971618519    9.750035207455   10.823836254760
            H     12.648599379625   11.306944619218    9.436615198982
            H     10.169881647466   12.004637870975    8.805954175835
            H     10.164356883536    8.613284560613   11.830906155449
            H     12.641154845035    9.302355085977   11.224837739827
                    GEOMETRY:    16
        Number of atoms:    9
        Coordinates:
            C     11.745530253470   10.861569463206    9.832498561914
            C     10.476684986146   11.233387365829    9.496057218021
            S      9.373195695795   10.315359008315   10.316127888755
            C     10.478803925421    9.385621151258   11.144597342925
            C     11.742188736497    9.750049283098   10.823969096263
            H     12.648544328784   11.307016009495    9.436451812805
            H     10.169459616157   12.004520228575    8.805891613390
            H     10.165171998262    8.613369254404   11.830734346939
            H     12.640720459468    9.301508235819   11.225372118990
                    GEOMETRY:    17
        Number of atoms:    9
        Coordinates:
            C     11.745602969342   10.861624901581    9.832619760902
            C     10.476648862315   11.233498106663    9.496085586687
            S      9.373190005518   10.315455561577   10.315938624988
            C     10.478671746368    9.385999921675   11.144427279259
            C     11.742340473422    9.750065606028   10.824071879331
            H     12.648500405735   11.307072985204    9.436327206642
            H     10.169136186006   12.004426045538    8.805832828176
            H     10.165856292038    8.613423093005   11.830603734921
            H     12.640353059258    9.300833778729   11.225793099094
                    GEOMETRY:    18
        Number of atoms:    9
        Coordinates:
            C     11.745611988438   10.861637141515    9.832630712963
            C     10.476648978107   11.233514588323    9.496094989243
            S      9.373181913895   10.315460534023   10.315902103266
            C     10.478653429925    9.386041204544   11.144415438422
            C     11.742345177481    9.750072085066   10.824086271046
            H     12.648504521298   11.307067845168    9.436312020924
            H     10.169102645215   12.004417912456    8.805831007505
            H     10.165944428830    8.613422488881   11.830597640869
            H     12.640306916811    9.300766200023   11.225829815762
                    GEOMETRY:    19
        Number of atoms:    9
        Coordinates:
            C     11.744651921596   10.859595955166    9.831706445360
            C     10.475934599945   11.231443701327    9.494947643595
            S      9.373773379041   10.315529769609   10.319797028180
            C     10.481378893260    9.381414577150   11.145438946249
            C     11.741975384419    9.749149766125   10.822370532336
            H     12.648147389738   11.307159975243    9.438695510136
            H     10.172562291459   12.005434516956    8.806081787792
            H     10.156069693004    8.613902188319   11.831024273161
            H     12.645806447539    9.308769550106   11.221637833190
                    GEOMETRY:    20
        Number of atoms:    9
        Coordinates:
            C     11.745331900527   10.861037010691    9.832109942911
            C     10.475720615610   11.232369666106    9.495607018574
            S      9.373338641956   10.316027688473   10.317869056264
            C     10.480182107687    9.383878544768   11.144633988282
            C     11.742492684038    9.749311252057   10.823940859512
            H     12.649078717951   11.306648371042    9.437486244282
            H     10.169951641726   12.004465462914    8.806122125816
            H     10.160149304465    8.613760329394   11.830181444231
            H     12.644054386039    9.304901674556   11.223749320128
                    GEOMETRY:    21
        Number of atoms:    9
        Coordinates:
            C     11.745496939206   10.861330116873    9.832236633637
            C     10.475587346380   11.232401232016    9.495743711393
            S      9.373310770242   10.316137894158   10.317809514173
            C     10.480068097224    9.384145026124   11.144482573503
            C     11.742765071247    9.749361401841   10.824301647700
            H     12.649167927268   11.306615048857    9.437063121290
            H     10.169614721488   12.004247399814    8.806130599736
            H     10.160222025542    8.613729164061   11.829834599970
            H     12.644067101403    9.304432716256   11.224097598598
                    GEOMETRY:    22
        Number of atoms:    9
        Coordinates:
            C     11.743526832755   10.855847234639    9.830438573406
            C     10.476233447692   11.231669057390    9.493527383689
            S      9.373206608946   10.315379599922   10.317885028546
            C     10.482493262269    9.380408370610   11.146283967730
            C     11.739505872847    9.747905827667   10.818612098319
            H     12.648161661883   11.307110808783    9.444392346949
            H     10.173617634143   12.007642627381    8.806313862280
            H     10.158939155344    8.615137937284   11.834994526436
            H     12.644615524121    9.311298536324   11.219252212645
                    GEOMETRY:    23
        Number of atoms:    9
        Coordinates:
            C     11.745549585882   10.860699396119    9.833239336580
            C     10.474385796087   11.231416838608    9.495510713292
            S      9.372323033003   10.318296226134   10.319293189452
            C     10.481286167319    9.384066267225   11.143662706514
            C     11.742850673339    9.749370359134   10.824444331909
            H     12.649875124018   11.305442353729    9.438768528755
            H     10.169174875175   12.003400031129    8.805309225221
            H     10.159621745293    8.613868735634   11.828315122448
            H     12.645232999884    9.305839792287   11.223156845829
                    GEOMETRY:    24
        Number of atoms:    9
        Coordinates:
            C     11.744718425631   10.856774089985    9.831157991588
            C     10.474934756995   11.230481449733    9.494151225969
            S      9.371899648284   10.317051018142   10.319387568103
            C     10.482207985311    9.381767226645   11.144552715331
            C     11.741523952502    9.748081052230   10.820257232896
            H     12.649269358257   11.306853320362    9.443278313161
            H     10.171834348898   12.005689770884    8.806384797037
            H     10.157774006843    8.615498886847   11.831995233311
            H     12.646137517280    9.310203185173   11.220534922603
                    GEOMETRY:    25
        Number of atoms:    9
        Coordinates:
            C     11.745983592022   10.862438061618    9.835458634061
            C     10.473681729237   11.231692739536    9.496424688393
            S      9.371757488995   10.319521817369   10.319572192206
            C     10.481314257607    9.385589731821   11.143251572122
            C     11.743532596548    9.750620542005   10.826510989338
            H     12.650034076220   11.304167160196    9.436994969170
            H     10.168264776809   12.001693671730    8.804052716494
            H     10.160879965673    8.612892488204   11.825780967306
            H     12.644851516888    9.303783787521   11.223653270910
                    GEOMETRY:    26
        Number of atoms:    9
        Coordinates:
            C     11.745274343022   10.856552177605    9.831301060533
            C     10.474117827120   11.229801173681    9.494341373317
            S      9.371115131506   10.317875714842   10.319767562745
            C     10.482270745001    9.382401962883   11.143478295929
            C     11.742527952981    9.748013209840   10.820719448688
            H     12.649676676702   11.306727965733    9.443128932230
            H     10.170999845380   12.005140025398    8.806754202111
            H     10.157542771473    8.616044111276   11.830831821565
            H     12.646774706814    9.309843658741   11.221377302880
                    GEOMETRY:    27
        Number of atoms:    9
        Coordinates:
            C     11.746635350619   10.865790543761    9.840064820357
            C     10.472598557570   11.232647746480    9.498249684748
            S      9.370709256096   10.321511044014   10.319596247604
            C     10.481289050384    9.388252949172   11.143055785826
            C     11.744267866500    9.753418373413   10.830143356144
            H     12.650387521550   11.301047778017    9.433864755384
            H     10.166872742940   11.998643415632    8.801502234750
            H     10.163640472377    8.610644521349   11.821448672857
            H     12.643899181964    9.300443628162   11.223774442330
                    GEOMETRY:    28
        Number of atoms:    9
        Coordinates:
            C     11.756697349361   10.827525455039    9.877042723556
            C     10.410962718529   11.235577437260    9.497072282902
            S      9.345585144319   10.375623601571   10.269292072191
            C     10.528051511722    9.413661052665   11.122710256426
            C     11.755373010448    9.744932983418   10.839111478052
            H     12.663998638224   11.258294928610    9.470594272976
            H     10.118290560035   12.003348255566    8.795803020093
            H     10.217630912779    8.631836817537   11.801987889469
            H     12.643710154584    9.281599468335   11.238086004335
                    GEOMETRY:    29
        Number of atoms:    9
        Coordinates:
            C     11.759794307473   10.833021197349    9.875791890444
            C     10.433720772751   11.228358167966    9.505562632464
            S      9.335182133353   10.353154058930   10.288886338131
            C     10.502476486561    9.408395257871   11.132081815038
            C     11.758194175658    9.762767018178   10.823087585497
            H     12.656736152939   11.274553884286    9.459040740330
            H     10.151235850287   11.994449353756    8.798013495385
            H     10.196145835334    8.622923047076   11.809322206334
            H     12.646814285644    9.294778014589   11.219913296378
                    GEOMETRY:    30
        Number of atoms:    9
        Coordinates:
            C     11.780208065180   10.811714115999    9.904593838435
            C     10.437231020485   11.201700999454    9.532654466010
            S      9.282213402903   10.347319992381   10.301753500674
            C     10.473300343140    9.427126384228   11.116820422469
            C     11.778921371585    9.807436395499   10.792804208239
            H     12.656806208945   11.264750859981    9.460553405878
            H     10.182320154810   11.967822843048    8.811766806021
            H     10.196995492403    8.627700491789   11.793784303719
            H     12.652303940548    9.316827917623   11.196969048556
                    GEOMETRY:    31
        Number of atoms:    9
        Coordinates:
            C     11.780333924266   10.812915088214    9.875696282176
            C     10.445529991146   11.199073825349    9.528330189875
            S      9.293388908919   10.330889530205   10.304973939929
            C     10.466891988178    9.415771022147   11.113477158727
            C     11.778788923854    9.792766688434   10.792532313114
            H     12.658426116311   11.278733408193    9.450024845498
            H     10.182490799931   11.982991592109    8.828678783690
            H     10.177105328185    8.634382500646   11.805242046707
            H     12.657344019210    9.324876344703   11.212744440283
                    GEOMETRY:    32
        Number of atoms:    9
        Coordinates:
            C     11.782747542443   10.810894843687    9.868660381013
            C     10.455183125699   11.194414423377    9.528566063192
            S      9.292547556094   10.314442834823   10.309277223354
            C     10.456028316227    9.417295171636   11.115447405541
            C     11.779038855077    9.793842109316   10.779812640683
            H     12.655766721410   11.291187402203    9.450292376403
            H     10.192952210218   11.984990066828    8.835510899339
            H     10.173094483642    8.639559448387   11.813911778500
            H     12.652941189190    9.325773699744   11.210221231975
                    GEOMETRY:    33
        Number of atoms:    9
        Coordinates:
            C     11.783441908989   10.814307991626    9.869711592863
            C     10.458598755263   11.196169501058    9.529022739219
            S      9.292969319672   10.309967859931   10.314017651880
            C     10.451492230959    9.418130916879   11.114876160229
            C     11.778767973265    9.797483785774   10.779930550532
            H     12.656589584157   11.291380583165    9.447842902358
            H     10.194053530305   11.983402524594    8.833458492857
            H     10.174439286970    8.638021351900   11.813148172460
            H     12.649947410421    9.323535485073   11.209691737602
                    GEOMETRY:    34
        Number of atoms:    9
        Coordinates:
            C     11.782913559364   10.816540319624    9.871403006690
            C     10.459264477360   11.197787938420    9.527420972643
            S      9.293696166671   10.309667182537   10.316650668729
            C     10.450986871093    9.418729997371   11.116248660096
            C     11.777954198760    9.797683480533   10.780101079303
            H     12.658125771046   11.291031493549    9.450696691521
            H     10.192737933852   11.982048475323    8.829538856858
            H     10.174835231129    8.636957248811   11.813023082352
            H     12.649785790725    9.321953863830   11.206616981810
                    GEOMETRY:    35
        Number of atoms:    9
        Coordinates:
            C     11.782897171627   10.816809456473    9.871833906653
            C     10.459105113874   11.199002462302    9.527640436387
            S      9.293361877629   10.310231244097   10.317703096564
            C     10.450822966990    9.418535698641   11.115411298791
            C     11.778081474817    9.798129343900   10.780852854804
            H     12.659523901114   11.289039565698    9.451484092485
            H     10.191099150620   11.981473680108    8.828387841896
            H     10.174877399434    8.636509364297   11.812061656210
            H     12.650530943896    9.322669184482   11.206324816210
                    GEOMETRY:    36
        Number of atoms:    9
        Coordinates:
            C     11.782825948292   10.816493463866    9.871804331611
            C     10.458994494173   11.199042223174    9.527274517546
            S      9.293393605744   10.310480751436   10.317447392206
            C     10.451058886826    9.418702832361   11.115587241516
            C     11.778132202075    9.797757155954   10.780647430517
            H     12.659766184367   11.288949971084    9.452318132819
            H     10.190456467217   11.981585543913    8.828316502059
            H     10.174898181268    8.636716604839   11.812197355910
            H     12.650774030038    9.322671453373   11.206107095816
